DDI (Disciple Data) vs. Trinergy (AMI) vs. CEF CORE
The three platforms used by the majority of U.S. Church Extension Funds. See how they compare across architecture, features, compliance, and pricing.
Founded 1972 | Carmel, IN
DDI has served the church extension fund and nonprofit ministry industry for over fifty years. DDI states that it offers a proprietary, independently developed product with a modern web interface that is fully mobile-responsive.
Applied Microsystems | Portland, OR
On-premise platform serving mid-size CEFs. Known for their Trinergy suite covering loans, investments, and GL. Desktop application with optional web portal.
Cloud-Native SaaS | Built 2024-2026
Purpose-built cloud-native platform designed from the ground up for Church Extension Funds. Modern API-first architecture with real-time dashboards, integrated compliance, and white-label portals. No legacy tech debt.
Comprehensive comparison across 46 features spanning architecture, core capabilities, compliance, operations, and more.
| Feature | DDI DDI | AMI Trinergy (AMI) | C CEF CORE |
|---|---|---|---|
| Architecture | |||
| Deployment Model | Unknown | On-premise / hosted | Cloud-native SaaS |
| Modern Web Interface | Modern web interface (vendor-stated) | Legacy desktop + web portal | Modern React/Next.js dashboard |
| Mobile-Responsive | Fully responsive (vendor-stated) | Portal only | Fully responsive all screens |
| API-First Design | Unknown | ||
| Multi-Tenant | Unknown | Single-tenant per install | Native multi-tenant |
| Real-Time Updates | Unknown | ||
| White-Label Portals | Unknown | Limited | Full white-label per tenant |
| Core Features | |||
| Loan Servicing | |||
| Investor Note Tracking | |||
| Double-Entry General Ledger | |||
| Cash Management | |||
| Escrow Tracking | Unknown | Basic | Full sub-ledger |
| Fee Management | Unknown | Basic | Automated fee engine |
| ACH/NACHA Processing | |||
| Interest Accrual Engine | Unknown | Daily batch | Real-time + daily batch |
| Compliance & Security | |||
| 1099 Reporting (IRS) | Automated generation | ||
| Statement Generation | Unknown | Manual/batch | Automated monthly |
| Immutable Audit Trail | Unknown | Basic logging | Cryptographic hash chain |
| Multi-Factor Authentication | Yes (vendor-stated) | TOTP module; enforcement pending rollout | |
| Role-Based Access (RBAC) | Yes (vendor-stated) | Basic roles | 7+ roles with granular permissions |
| Maker-Checker Workflow | Yes (vendor-stated) | Four-eyes principle | |
| Transaction Limits | Unknown | Role-based daily/per-txn limits | |
| Fraud Detection | Unknown | Real-time anomaly detection | |
| KYC/AML Compliance | Unknown | Built-in screening | |
| SOC 2 | Compliant (vendor-stated) | Not certified | Designed for SOC 2 |
| Operations | |||
| Loan Origination System (LOS) | Unknown | Integrated with scoring | |
| Asset-Liability Management | Unknown | Built-in ALM dashboard | |
| CRM / Relationship Management | Yes (vendor-stated) | Integrated CRM | |
| Custom Report Builder | Yes (vendor-stated) | Canned reports | Drag-and-drop with interactive charts |
| Automated Backups | Yes (vendor-stated) | Manual | Automated with DR testing |
| Bank Feed Integration | Unknown | Plaid integration | |
| Monitoring & Alerting | Unknown | Real-time with PagerDuty/Slack | |
| Rate Limiting | Unknown | Token bucket per endpoint | |
| Customer Experience | |||
| Online Investor Portal | Unknown | Separate portal | Integrated portal |
| Online Loan Application | Unknown | White-label application portal | |
| Customer Document Upload | Yes (vendor-stated) | Email/mail | Self-service portal |
| Real-Time Balance Inquiry | Yes (vendor-stated) | Portal (delayed) | Real-time via API |
| Integration | |||
| REST API | Yes (vendor-stated) | 200+ endpoints | |
| Webhook Support | Unknown | Event-driven outbox | |
| OpenAPI Documentation | Unknown | Swagger UI included | |
| Third-Party Integrations | Yes (vendor-stated) | Limited | Plaid, PagerDuty, Slack, email |
| Pricing & Support | |||
| Pricing Model | Unknown | License + annual maintenance | Monthly SaaS subscription |
| Implementation Timeline | Unknown | 6-12 months | 4-8 weeks |
| Data Migration Assistance | Yes (vendor-stated) | Additional cost | Included in onboarding |
| Ongoing Updates | Yes (vendor-stated) | Annual releases | Continuous deployment |
| Support Model | Adequate (vendor-stated) | Phone/email business hours | Priority support + SLA |
Get up and running in weeks, not months, with data migration assistance included at no extra cost.
MFA-ready account controls, maker-checker workflows, immutable audit trails, fraud detection, and KYC/AML screening -- built in from day one, no add-on modules to buy.
No upfront license fees. No annual maintenance surprises. One monthly subscription includes hosting, updates, support, and compliance features.
Integrate with any system via RESTful APIs, with OpenAPI docs and webhooks included -- no custom middleware required.
New features deployed continuously -- no waiting for a scheduled release cycle.
Give your investors and borrowers a branded experience. Loan applications, balance inquiries, and document uploads -- all under your brand.
LIMITED TO FIRST 10 CEFs
Zero conversion fees. Six months of zero license fees. Run CEF CORE in parallel with your old system until your board signs off. Conditional on a one-year Professional commitment, prepaid to third-party escrow. LOS and ALM included.
See the Switch Program →See how CEF CORE compares to your current system with a personalized demo.